Fast-Growing Security Service Companies on the Inc. 5000
Inc.’s annual ranking of the fastest-growing private companies in America included 73 companies in the security industry. While many of those companies were cybersecurity, managed IT services and guard services firms, quite a few were traditional commercial or residential security dealers/integrators.
Here’s the list:
Rank Company Growth Revenue
212 Beacon Protection Group* 2,030.64% $4.2m
1063 Taino Consulting Group 397.72% $4.9m
1203 Safe Haven Security Services 343.13% $78.1m
1264 Alarm Grid 323.70% $2.0m
1571 NorthStar Home* 251.47% $32.4m
1677 NextGen Security* 233.14% $33.3m
2815 The Wire Guys (TWG Security)* 121.16% $2.0m
2875 A3 Communications* 118.08% $38.2m
3068 Skyline Security Management 107.90% $34.9m
3176 Life Safety Engineered Systems* 102.88% $15.6m
3482 IntraLogic Solutions 89.69% $11.7m
3642 Kinetix 83.82% $9.4m
4413 Merchants Security Services 57.58% $2.8m
4454 iTech Digital 56.08% $7.3m
4561 Select Security* 53.35% $19.2m
4745 Koorsen Fire & Security 47.58% $119.7m
4765 Advanced Cabling Systems* 46.99% $26.0m
* Appeared in SD&I’s 2017 Fast50 ranking of the fastest-growing security service providers. Learn more at www.securityinfowatch.com/sdifast50.
Staff Reports
Editorial and news reports authored by the media team from Cygnus Security Media, including SecurityInfoWatch.com, Security Technology Executive magazine and Security Dealer & Integrator (SD&I) magazine.